| Management number | 231476059 | Release Date | 2026/06/18 | List Price | $104.00 | Model Number | 231476059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Milwaukee Leather Men's Black 'Cool-Tec' Climate Treatement Leather Crossover Scooter Jacket Outside Features Made of Premium 1.2-1.3mm Cowhide Thick Leather Contains COOL-TEC Technology: A Leather Treatment Designed to Keep Your Body 20-30 Degrees Fahrenheit Cooler Than the Outside Temperature Front Zipper Closure Genuine YKK Zippers - Known for Longevity and Durability Inside Features Conceal and Carry Your Piece with Dual Inside Left and Right Storage Pockets (Can Be Used as Regular Large Storage Pockets If You Don’t Carry) Milwaukee Leather - Once You Have It, You Love It


| UPC | 192359362011 |
|---|---|
| ASIN | B0D3V9ZNTK |
| Color | Mlm1502-black |
| Style | Men's Premium Leather Cool-tec Motorcycle Jacket |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer, Winter |
| Fit Type | Regular |
| Material | Leather |
| Brand Name | Milwaukee Leather |
| Unit Count | 1 Count |
| Fabric Type | Leather |
| Item Weight | 6 Pounds |
| Part Number | MLM1502-COOLTEC-GROUP-JCKT-SM |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Milwaukee Leather |
| Style Number | MLM1502-COOLTEC-GROUP-JCKT-SM |
| Item Type Name | Men's Premium Leather Cool-tec Motorcycle Jacket |
| Number Of Pockets | 7 |
| Lining Description | Fabric |
| Pocket Description | Utility Pocket |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Long Sleeve |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form