| Management number | 230276525 | Release Date | 2026/06/18 | List Price | $99.20 | Model Number | 230276525 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The 7.5 cu. ft. 2-Door Refrigerator delivers versatile storage in a compact, space-saving design. With a full-width freezer and generous fresh-food capacity, it’s ideal for apartments, offices, dorms, or extra household storage. Adjustable glass shelves, a transparent crisper drawer, and a full-width door bin make organization simple, while the interior light ensures easy visibility. Durable, easy-to-clean shelving and flexible storage options let you customize space for groceries, beverages, and frozen foods with everyday convenience.
| Brand | Frigidaire |
|---|---|
| Refrigerator type | Top-Freezer Refrigerators |
| Volume capacity | 7.5 cu ft |
| Dimensions | 21.45 x 21.50 x 55.50 in |
| Color category | Black |
| Door style | Standard |
| Freezer configuration | Top Door Freezer |
| Energy consumption per year | 378 kWh |
| Energy efficiency rating | 378 |
| Defrost type | Manual |
| Number of doors | 1 |
| Installation type | Freestanding |
| Rec location | Indoor, Apartment |
| Rec. use | Residential |
| Door color | Black |
| Door material | PCM |
| Shelf material | Glass |
| Number of shelves | 8 |
| Number of bins | 1 |
| Ice maker type | No Ice Maker |
| Refrigerator dispenser type | No Dispenser |
| Refrigerator feature | Adjustable Racks |
| Depth without door & handles | 18 in |
| Assembled product weight | 75 lb |
| Model | EFR784-BLACK-6COM |
| Product name | Frigidaire 7.5 Cu Ft Top Freezer Refrigerator, White Compact Fridge for Apartment, Kitchen, Office, Garage |
| Is smart | N |
| Power type | Corded Electric |
| Has nrtl listing certification | N |
| Minimum temperature | 32 ºF |
| Number of zones | 2 |
| Accessories | Crisper bin, adjustable temperature |
| Cord length | 70 in |
| Refrigerator depth | Standard Depth |
| Volts | 115 V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form