| Management number | 225700881 | Release Date | 2026/05/09 | List Price | $15.58 | Model Number | 225700881 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Style meets comfort in the Easy Spirit Hewitt casual shoes. It features a slip-on silhouette and lug-sole bottom. The Hewitt is the perfect wardrobe staple.


| UPC | 196825854444 |
|---|---|
| ASIN | B0D6CFG2FP |
| Brand | Easy Spirit |
| Color | Black |
| Theme | Classic |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | low-heel |
| Shoe Type | Loafer |
| Toe Style | Almond Toe |
| Model Name | Hewitt |
| Strap Type | slip_on |
| Style Name | Hewitt |
| Item Weight | 16 ounces |
| Closure Type | Pull-On |
| Manufacturer | Easy Spirit |
| Style Number | SEHEWITT2 BLK02 002 |
| Occasion Type | Casual/Daily Wear |
| Sole Material | Synthetic Rubber |
| Item Type Name | Loafer Flat |
| Outer Material | fabric |
| Insole Material | Polyurethane (PU) |
| Material Fabric | fabric |
| Shoe Height Map | Low Top |
| Stitching Style | Edge stitch |
| Cushioning Level | Above Minimal |
| Special Features | Arch Support |
| Insole Cushioning | Polyurethane |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SEHEWITT2-BLK02-002 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form